Devon Self Storage Phoenix, Arizona
4010 W Indian School Rd, Phoenix, AZ 85019, USA · 5.3 mi from Phoenix center
Devon Self Storage Phoenix, Arizona lists 41 unit prices across 41 unit sizes on its website from $24–$841/mo — 12-month rent from $288/yr at the listed rate.
Prices from the facility's website
| Size | Type | Monthly | 12-month rent* |
|---|---|---|---|
| 5 × 10 50 sf | Standard | $24 | $288 |
| 6 × 10 60 sf | Standard | $26 | $312 |
| 6 × 12 72 sf | Standard | $27 | $324 |
| 6 × 8.5 51 sf | Standard | $29 | $348 |
| 9 × 10 90 sf | Standard | $31 | $372 |
| 6 × 13 78 sf | Standard | $34 | $408 |
| 7 × 14 98 sf | Standard | $34 | $408 |
| 10 × 10 100 sf | Standard | $38 | $456 |
| 8 × 10 80 sf | Standard | $39 | $468 |
| 5 × 15 75 sf | Standard | $40 | $480 |
| 8 × 15 120 sf | Standard | $44 | $528 |
| 11 × 10 110 sf | Standard | $46 | $552 |
| 12 × 10 120 sf | Standard | $51 | $612 |
| 12 × 12 144 sf | Standard | $64 | $768 |
| 15 × 10 150 sf | Standard | $64 | $768 |
| 16 × 10 160 sf | Standard | $70 | $840 |
| 10 × 16 160 sf | Standard | $70 | $840 |
| 17 × 10 170 sf | Standard | $90 | $1,080 |
| 18 × 10 180 sf | Standard | $120 | $1,440 |
| 14 × 14 196 sf | Standard | $130 | $1,560 |
| 18 × 12 216 sf | Standard | $130 | $1,560 |
| 10 × 20 200 sf | Standard | $131 | $1,572 |
| 20 × 10 200 sf | Standard | $131 | $1,572 |
| 16 × 15 240 sf | Standard | $143 | $1,716 |
| 14 × 21 294 sf | Standard | $143 | $1,716 |
| 21 × 14 294 sf | Standard | $143 | $1,716 |
| 12 × 24 288 sf | Standard | $148 | $1,776 |
| 24 × 12 288 sf | Standard | $148 | $1,776 |
| 15 × 20 300 sf | Standard | $154 | $1,848 |
| 10 × 30 300 sf | Standard | $154 | $1,848 |
| 30 × 10 300 sf | Standard | $154 | $1,848 |
| 32 × 10 320 sf | Standard | $169 | $2,028 |
| 24 × 15 360 sf | Standard | $185 | $2,220 |
| 17 × 20 340 sf | Standard | $194 | $2,328 |
| 12 × 30 360 sf | Standard | $209 | $2,508 |
| 20 × 20 400 sf | Standard | $239 | $2,868 |
| 22 × 24 528 sf | Standard | $368 | $4,416 |
| 15 × 40 600 sf | Standard | $403 | $4,836 |
| 20 × 30 600 sf | Standard | $455 | $5,460 |
| 22 × 30 660 sf | Standard | $545 | $6,540 |
| 42 × 24 1008 sf | Standard | $841 | $10,092 |
*12-month rent is simply the listed monthly rate × 12 — before move-in promos, admin fees, optional protection plans, and existing-customer rate increases. Use the calculator to model the true all-in cost with those factors.
Storing for more than a year?
Average self-storage tenure is 20 months. The 12-month rent above is just the first leg — run this facility's rate through our calculator to model rate-lock vs prepay vs straight monthly (with fees and rate increases) out to 24 or 36 months. Open calculator →