Extra Space Storage
4028 N 7th St, Phoenix, AZ 85014, USA · 3.2 mi from Phoenix center
Extra Space Storage lists 12 unit prices across 9 unit sizes on its website from $21–$281/mo (climate-controlled options available) — 12-month rent from $252/yr at the listed rate.
Prices from the facility's website
| Size | Type | Monthly | 12-month rent* |
|---|---|---|---|
| 5 × 5 25 sf | Standard | $21 | $252 |
| 5 × 5 25 sf | Climate | $33 | $396 |
| 10 × 5 50 sf | Standard | $47 | $564 |
| 5 × 10 50 sf | Standard | $47 | $564 |
| 5 × 10 50 sf | Climate | $57 | $684 |
| 15 × 5 75 sf | Standard | $70 | $840 |
| 8 × 10 80 sf | Standard | $75 | $900 |
| 7 × 7 49 sf | Climate | $120 | $1,440 |
| 10 × 10 100 sf | Climate | $123 | $1,476 |
| 20 × 5 100 sf | Standard | $123 | $1,476 |
| 10 × 10 100 sf | Standard | $123 | $1,476 |
| 10 × 20 200 sf | Climate | $281 | $3,372 |
*12-month rent is simply the listed monthly rate × 12 — before move-in promos, admin fees, optional protection plans, and existing-customer rate increases. Use the calculator to model the true all-in cost with those factors.
Storing for more than a year?
Average self-storage tenure is 20 months. The 12-month rent above is just the first leg — run this facility's rate through our calculator to model rate-lock vs prepay vs straight monthly (with fees and rate increases) out to 24 or 36 months. Open calculator →