Extra Space Storage
830 E Tucson Marketplace Blvd, Tucson, AZ 85713, USA · 2.7 mi from Tucson center
Extra Space Storage lists 13 unit prices across 13 unit sizes on its website from $31–$293/mo (climate-controlled and drive-up options available) — 12-month rent from $372/yr at the listed rate.
Prices from the facility's website
| Size | Type | Monthly | 12-month rent* |
|---|---|---|---|
| 5 × 5 25 sf | Climate | $31 | $372 |
| 10 × 4 40 sf | Climate | $51 | $612 |
| 5 × 10 50 sf | Climate | $52 | $624 |
| 10 × 5 50 sf | Climate | $52 | $624 |
| 10 × 10 100 sf | Climate | $67 | $804 |
| 10 × 15 150 sf | Climate | $92 | $1,104 |
| 10 × 17 170 sf | Climate | $101 | $1,212 |
| 10 × 14 140 sf | Climate | $106 | $1,272 |
| 20 × 10 200 sf | Climate | $108 | $1,296 |
| 10 × 20 200 sf | Climate | $127 | $1,524 |
| 10 × 25 250 sf | Climate | $129 | $1,548 |
| 20 × 15 300 sf | Climate | $148 | $1,776 |
| 10 × 30 300 sf | Climate Drive-up | $293 | $3,516 |
*12-month rent is simply the listed monthly rate × 12 — before move-in promos, admin fees, optional protection plans, and existing-customer rate increases. Use the calculator to model the true all-in cost with those factors.
Storing for more than a year?
Average self-storage tenure is 20 months. The 12-month rent above is just the first leg — run this facility's rate through our calculator to model rate-lock vs prepay vs straight monthly (with fees and rate increases) out to 24 or 36 months. Open calculator →