Extra Space Storage
2525 N Tucson Blvd, Tucson, AZ 85716, USA · 3.1 mi from Tucson center
Extra Space Storage lists 21 unit prices across 21 unit sizes on its website from $21–$377/mo (climate-controlled options available) — 12-month rent from $252/yr at the listed rate.
Prices from the facility's website
| Size | Type | Monthly | 12-month rent* |
|---|---|---|---|
| 3 × 5 15 sf | Climate | $21 | $252 |
| 4 × 5 20 sf | Climate | $27 | $324 |
| 6 × 4 24 sf | Climate | $31 | $372 |
| 5 × 5 25 sf | Climate | $31 | $372 |
| 9 × 4 36 sf | Climate | $44 | $528 |
| 4 × 9 36 sf | Climate | $46 | $552 |
| 5 × 9 45 sf | Climate | $52 | $624 |
| 9 × 5 45 sf | Climate | $55 | $660 |
| 10 × 5 50 sf | Climate | $57 | $684 |
| 5 × 10 50 sf | Climate | $57 | $684 |
| 5 × 16 80 sf | Climate | $78 | $936 |
| 15 × 5 75 sf | Climate | $79 | $948 |
| 5 × 15 75 sf | Climate | $79 | $948 |
| 8 × 10 80 sf | Climate | $81 | $972 |
| 9 × 10 90 sf | Climate | $83 | $996 |
| 12 × 10 120 sf | Climate | $101 | $1,212 |
| 15 × 9 135 sf | Climate | $110 | $1,320 |
| 10 × 15 150 sf | Climate | $119 | $1,428 |
| 15 × 10 150 sf | Climate | $125 | $1,500 |
| 16 × 10 160 sf | Climate | $125 | $1,500 |
| 30 × 12 360 sf | Climate | $377 | $4,524 |
*12-month rent is simply the listed monthly rate × 12 — before move-in promos, admin fees, optional protection plans, and existing-customer rate increases. Use the calculator to model the true all-in cost with those factors.
Storing for more than a year?
Average self-storage tenure is 20 months. The 12-month rent above is just the first leg — run this facility's rate through our calculator to model rate-lock vs prepay vs straight monthly (with fees and rate increases) out to 24 or 36 months. Open calculator →