Extra Space Storage
2525 N Tucson Blvd, Tucson, AZ 85716, USA · 3.1 mi from Tucson center
Extra Space Storage lists 24 unit prices across 24 unit sizes on its website from $21–$275/mo (climate-controlled options available) — 12-month rent from $252/yr at the listed rate.
Prices from the facility's website
| Size | Type | Monthly | 12-month rent* |
|---|---|---|---|
| 4 × 5 20 sf | Climate | $21 | $252 |
| 6 × 4 24 sf | Climate | $25 | $300 |
| 5 × 5 25 sf | Climate | $26 | $312 |
| 4 × 9 36 sf | Climate | $33 | $396 |
| 8 × 5 40 sf | Climate | $35 | $420 |
| 5 × 9 45 sf | Climate | $38 | $456 |
| 10 × 5 50 sf | Climate | $45 | $540 |
| 5 × 10 50 sf | Climate | $45 | $540 |
| 12 × 5 60 sf | Climate | $58 | $696 |
| 5 × 15 75 sf | Climate | $62 | $744 |
| 5 × 16 80 sf | Climate | $62 | $744 |
| 10 × 9 90 sf | Climate | $62 | $744 |
| 9 × 10 90 sf | Climate | $62 | $744 |
| 15 × 5 75 sf | Climate | $63 | $756 |
| 20 × 5 100 sf | Climate | $70 | $840 |
| 10 × 10 100 sf | Climate | $70 | $840 |
| 12 × 10 120 sf | Climate | $76 | $912 |
| 15 × 9 135 sf | Climate | $85 | $1,020 |
| 10 × 15 150 sf | Climate | $92 | $1,104 |
| 16 × 10 160 sf | Climate | $92 | $1,104 |
| 15 × 15 225 sf | Climate | $132 | $1,584 |
| 24 × 10 240 sf | Climate | $132 | $1,584 |
| 20 × 15 300 sf | Climate | $249 | $2,988 |
| 30 × 12 360 sf | Climate | $275 | $3,300 |
*12-month rent is simply the listed monthly rate × 12 — before move-in promos, admin fees, optional protection plans, and existing-customer rate increases. Use the calculator to model the true all-in cost with those factors.
Storing for more than a year?
Average self-storage tenure is 20 months. The 12-month rent above is just the first leg — run this facility's rate through our calculator to model rate-lock vs prepay vs straight monthly (with fees and rate increases) out to 24 or 36 months. Open calculator →