CubeSmart Self Storage
5441 E 22nd St Building 1, Tucson, AZ 85711, USA · 5.8 mi from Tucson center
CubeSmart Self Storage lists 19 unit prices across 17 unit sizes on its website from $62–$463/mo (climate-controlled and drive-up options available) — 12-month rent from $744/yr at the listed rate.
Prices from the facility's website
| Size | Type | Monthly | 12-month rent* |
|---|---|---|---|
| 5 × 5 25 sf | Climate | $62 | $744 |
| 5 × 7 35 sf | Climate | $80 | $960 |
| 7 × 5 35 sf | Climate | $80 | $960 |
| 5 × 9 45 sf | Climate | $91 | $1,092 |
| 5 × 10 50 sf | Climate | $93 | $1,116 |
| 10 × 5 50 sf | Climate | $93 | $1,116 |
| 10 × 10 100 sf | Drive-up | $141 | $1,692 |
| 10 × 10 100 sf | Climate | $152 | $1,824 |
| 8 × 15 120 sf | Climate | $169 | $2,028 |
| 10 × 14 140 sf | Climate | $184 | $2,208 |
| 10 × 15 150 sf | Climate | $196 | $2,352 |
| 10 × 15 150 sf | Drive-up | $201 | $2,412 |
| 10 × 20 200 sf | Climate | $248 | $2,976 |
| 20 × 10 200 sf | Drive-up | $253 | $3,036 |
| 10 × 22 220 sf | Climate | $275 | $3,300 |
| 8 × 28 224 sf | Climate | $278 | $3,336 |
| 20 × 15 300 sf | Drive-up | $341 | $4,092 |
| 20 × 20 400 sf | Climate | $425 | $5,100 |
| 20 × 22 440 sf | Climate | $463 | $5,556 |
*12-month rent is simply the listed monthly rate × 12 — before move-in promos, admin fees, optional protection plans, and existing-customer rate increases. Use the calculator to model the true all-in cost with those factors.
Storing for more than a year?
Average self-storage tenure is 20 months. The 12-month rent above is just the first leg — run this facility's rate through our calculator to model rate-lock vs prepay vs straight monthly (with fees and rate increases) out to 24 or 36 months. Open calculator →