CubeSmart Self Storage
7007 E Bell Rd, Phoenix, AZ 85254, USA · 15.5 mi from Phoenix center
CubeSmart Self Storage lists 24 unit prices across 13 unit sizes on its website from $37–$616/mo (climate-controlled and drive-up options available) — 12-month rent from $444/yr at the listed rate.
Prices from the facility's website
| Size | Type | Monthly | 12-month rent* |
|---|---|---|---|
| 5 × 5 25 sf | Standard | $37 | $444 |
| 5 × 5 25 sf | Climate | $45 | $540 |
| 5 × 5 25 sf | Drive-up | $45 | $540 |
| 10 × 5 50 sf | Climate | $59 | $708 |
| 10 × 8 80 sf | Climate | $73 | $876 |
| 5 × 10 50 sf | Standard | $76 | $912 |
| 5 × 10 50 sf | Climate | $82 | $984 |
| 10 × 10 100 sf | Climate | $97 | $1,164 |
| 10 × 10 100 sf | Standard | $143 | $1,716 |
| 10 × 10 100 sf | Drive-up | $152 | $1,824 |
| 10 × 10 100 sf | Climate Drive-up | $207 | $2,484 |
| 10 × 20 200 sf | Drive-up | $223 | $2,676 |
| 15 × 10 150 sf | Climate | $250 | $3,000 |
| 10 × 15 150 sf | Climate | $250 | $3,000 |
| 10 × 25 250 sf | Drive-up | $281 | $3,372 |
| — | Standard | $282 | $3,384 |
| 10 × 30 300 sf | Drive-up | $292 | $3,504 |
| 20 × 10 200 sf | Drive-up | $299 | $3,588 |
| 10 × 15 150 sf | Climate Drive-up | $318 | $3,816 |
| 20 × 10 200 sf | Climate | $387 | $4,644 |
| 10 × 20 200 sf | Climate | $417 | $5,004 |
| 20 × 20 400 sf | Drive-up | $496 | $5,952 |
| 10 × 30 300 sf | Climate | $568 | $6,816 |
| 20 × 30 600 sf | Drive-up | $616 | $7,392 |
*12-month rent is simply the listed monthly rate × 12 — before move-in promos, admin fees, optional protection plans, and existing-customer rate increases. Use the calculator to model the true all-in cost with those factors.
Storing for more than a year?
Average self-storage tenure is 20 months. The 12-month rent above is just the first leg — run this facility's rate through our calculator to model rate-lock vs prepay vs straight monthly (with fees and rate increases) out to 24 or 36 months. Open calculator →