StorQuest Self Storage
3750 51st Ave, Phoenix, AZ 85043, USA · 6.0 mi from Phoenix center
StorQuest Self Storage lists 24 unit prices across 11 unit sizes on its website from $36–$303/mo (climate-controlled and drive-up options available) — 12-month rent from $432/yr at the listed rate.
Prices from the facility's website
| Size | Type | Monthly | 12-month rent* |
|---|---|---|---|
| 5 × 5 25 sf | Standard | $36 | $432 |
| 5 × 5 25 sf | Climate | $36 | $432 |
| 5 × 5 25 sf | Drive-up | $43 | $516 |
| 10 × 5 50 sf | Climate | $46 | $552 |
| 10 × 5 50 sf | Standard | $46 | $552 |
| 5 × 10 50 sf | Drive-up | $67 | $804 |
| 5 × 10 50 sf | Standard | $67 | $804 |
| 5 × 7 35 sf | Drive-up | $69 | $828 |
| 5 × 7 35 sf | Standard | $69 | $828 |
| 5 × 10 50 sf | Climate | $73 | $876 |
| 10 × 12.5 125 sf | Drive-up | $82 | $984 |
| 10 × 12.5 125 sf | Standard | $82 | $984 |
| 10 × 10 100 sf | Drive-up | $89 | $1,068 |
| 10 × 10 100 sf | Standard | $89 | $1,068 |
| 10 × 7.5 75 sf | Climate | $99 | $1,188 |
| 10 × 7.5 75 sf | Standard | $99 | $1,188 |
| 10 × 15 150 sf | Drive-up | $122 | $1,464 |
| 10 × 15 150 sf | Standard | $122 | $1,464 |
| 10 × 20 200 sf | Drive-up | $176 | $2,112 |
| 10 × 20 200 sf | Standard | $176 | $2,112 |
| 10 × 25 250 sf | Drive-up | $204 | $2,448 |
| 10 × 25 250 sf | Standard | $204 | $2,448 |
| 10 × 30 300 sf | Drive-up | $303 | $3,636 |
| 10 × 30 300 sf | Standard | $303 | $3,636 |
*12-month rent is simply the listed monthly rate × 12 — before move-in promos, admin fees, optional protection plans, and existing-customer rate increases. Use the calculator to model the true all-in cost with those factors.
Storing for more than a year?
Average self-storage tenure is 20 months. The 12-month rent above is just the first leg — run this facility's rate through our calculator to model rate-lock vs prepay vs straight monthly (with fees and rate increases) out to 24 or 36 months. Open calculator →