Extra Space Storage
5649 South Blvd, Charlotte, NC 28217, USA · 5.1 mi from Charlotte center
Climate control Drive-up
Unit prices
Snapshot just now Scraped from the facility's website
| Size | Type | Monthly | 12-month total* |
|---|---|---|---|
| — | Standard | $35 | $589 |
| 5 × 5 25 sf | Drive-up | $35 | $589 |
| 5 × 5 25 sf | Climate | $35 | $589 |
| 10 × 30 300 sf | Drive-up | $37 | $613 |
| 10 × 20 200 sf | Standard | $58 | $865 |
| 10 × 10 100 sf | Climate Drive-up | $93 | $1,285 |
| 10 × 30 300 sf | Climate | $108 | $1,465 |
| 10 × 10 100 sf | Climate | $163 | $2,125 |
| 10 × 20 200 sf | Drive-up | $246 | $3,121 |
| 10 × 20 200 sf | Climate | $253 | $3,205 |
*12-month total uses the scraped monthly rate, plus a 10%/yr existing-customer rate increase pro-rated to year 1, plus a $25 admin fee, plus $12/mo protection. See the calculator to adjust any of those.
Storing for more than a year?
Average self-storage tenure is 20 months. The 12-month total above is just the first leg — run this facility's rate through our calculator to model rate-lock vs prepay vs straight monthly out to 24 or 36 months. Open calculator →