Extra Space Storage
5649 South Blvd, Charlotte, NC 28217, USA · 5.1 mi from Charlotte center
Extra Space Storage lists 24 unit prices across 13 unit sizes on its website from $50–$397/mo (climate-controlled and drive-up options available) — 12-month rent from $600/yr at the listed rate.
Prices from the facility's website
| Size | Type | Monthly | 12-month rent* |
|---|---|---|---|
| — | Standard | $50 | $600 |
| 5 × 5 25 sf | Climate Drive-up | $54 | $648 |
| 5 × 5 25 sf | Drive-up | $55 | $660 |
| 5 × 5 25 sf | Climate | $62 | $744 |
| 10 × 15 150 sf | Standard | $95 | $1,140 |
| 8 × 20 160 sf | Standard | $95 | $1,140 |
| 10 × 5 50 sf | Climate | $96 | $1,152 |
| 5 × 10 50 sf | Climate | $96 | $1,152 |
| 10 × 5 50 sf | Drive-up | $103 | $1,236 |
| 5 × 10 50 sf | Drive-up | $103 | $1,236 |
| 10 × 25 250 sf | Standard | $134 | $1,608 |
| 10 × 30 300 sf | Standard | $134 | $1,608 |
| 10 × 30 300 sf | Drive-up | $134 | $1,608 |
| 5 × 15 75 sf | Drive-up | $183 | $2,196 |
| 10 × 10 100 sf | Drive-up | $183 | $2,196 |
| 10 × 10 100 sf | Climate | $194 | $2,328 |
| 3 × 3 9 sf | Standard | $239 | $2,868 |
| 7 × 10 70 sf | Standard | $239 | $2,868 |
| 9 × 10 90 sf | Standard | $239 | $2,868 |
| 10 × 15 150 sf | Climate | $313 | $3,756 |
| 10 × 20 200 sf | Drive-up | $331 | $3,972 |
| 10 × 20 200 sf | Climate | $346 | $4,152 |
| 10 × 25 250 sf | Climate Drive-up | $397 | $4,764 |
| 10 × 25 250 sf | Drive-up | $397 | $4,764 |
*12-month rent is simply the listed monthly rate × 12 — before move-in promos, admin fees, optional protection plans, and existing-customer rate increases. Use the calculator to model the true all-in cost with those factors.
Storing for more than a year?
Average self-storage tenure is 20 months. The 12-month rent above is just the first leg — run this facility's rate through our calculator to model rate-lock vs prepay vs straight monthly (with fees and rate increases) out to 24 or 36 months. Open calculator →