Extra Space Storage
5649 South Blvd, Charlotte, NC 28217, USA · 5.1 mi from Charlotte center
Extra Space Storage lists 24 unit prices across 16 unit sizes on its website from $25–$347/mo (climate-controlled and drive-up options available) — 12-month rent from $300/yr at the listed rate.
Prices from the facility's website
| Size | Type | Monthly | 12-month rent* |
|---|---|---|---|
| 5 × 5 25 sf | Drive-up | $25 | $300 |
| 5 × 5 25 sf | Climate | $26 | $312 |
| 8 × 20 160 sf | Standard | $49 | $588 |
| 5 × 10 50 sf | Climate | $50 | $600 |
| 10 × 5 50 sf | Climate | $50 | $600 |
| 5 × 10 50 sf | Drive-up | $54 | $648 |
| 8 × 18 144 sf | Standard | $60 | $720 |
| 10 × 18 180 sf | Standard | $62 | $744 |
| 10 × 20 200 sf | Standard | $62 | $744 |
| 10 × 25 250 sf | Standard | $77 | $924 |
| 10 × 30 300 sf | Standard | $90 | $1,080 |
| 10 × 10 100 sf | Climate | $96 | $1,152 |
| 10 × 10 100 sf | Drive-up | $98 | $1,176 |
| 10 × 12 120 sf | Climate | $109 | $1,308 |
| 15 × 10 150 sf | Climate | $143 | $1,716 |
| 10 × 15 150 sf | Climate | $143 | $1,716 |
| 10 × 15 150 sf | Drive-up | $144 | $1,728 |
| 10 × 20 200 sf | Drive-up | $197 | $2,364 |
| 10 × 20 200 sf | Climate | $218 | $2,616 |
| 10 × 25 250 sf | Drive-up | $260 | $3,120 |
| 12 × 20 240 sf | Climate | $261 | $3,132 |
| 10 × 30 300 sf | Drive-up | $314 | $3,768 |
| 20 × 15 300 sf | Climate | $347 | $4,164 |
| 30 × 10 300 sf | Climate | $347 | $4,164 |
*12-month rent is simply the listed monthly rate × 12 — before move-in promos, admin fees, optional protection plans, and existing-customer rate increases. Use the calculator to model the true all-in cost with those factors.
Storing for more than a year?
Average self-storage tenure is 20 months. The 12-month rent above is just the first leg — run this facility's rate through our calculator to model rate-lock vs prepay vs straight monthly (with fees and rate increases) out to 24 or 36 months. Open calculator →