CubeSmart Self Storage
3300 John Mallette Dr, Nashville, TN 37218, USA · 3.6 mi from Nashville center
CubeSmart Self Storage lists 28 unit prices across 18 unit sizes on its website from $82–$745/mo (climate-controlled and drive-up options available) — 12-month rent from $984/yr at the listed rate.
Prices from the facility's website
| Size | Type | Monthly | 12-month rent* |
|---|---|---|---|
| 5 × 7 35 sf | Standard | $82 | $984 |
| 5 × 10 50 sf | Drive-up | $96 | $1,152 |
| 5 × 5 25 sf | Drive-up | $100 | $1,200 |
| 5 × 5 25 sf | Climate | $103 | $1,236 |
| 5 × 8 40 sf | Standard | $107 | $1,284 |
| 5 × 10 50 sf | Standard | $121 | $1,452 |
| 5 × 15 75 sf | Climate | $151 | $1,812 |
| 5 × 15 75 sf | Standard | $153 | $1,836 |
| 5 × 15 75 sf | Drive-up | $178 | $2,136 |
| 10 × 10 100 sf | Standard | $223 | $2,676 |
| 10 × 12 120 sf | Standard | $248 | $2,976 |
| 8 × 15 120 sf | Standard | $248 | $2,976 |
| 10 × 15 150 sf | Standard | $264 | $3,168 |
| 10 × 17 170 sf | Standard | $275 | $3,300 |
| 8 × 25 200 sf | Standard | $276 | $3,312 |
| 8 × 15 120 sf | Drive-up | $282 | $3,384 |
| 10 × 20 200 sf | Climate | $300 | $3,600 |
| 8 × 20 160 sf | Drive-up | $308 | $3,696 |
| 10 × 25 250 sf | Standard | $316 | $3,792 |
| 15 × 15 225 sf | Standard | $319 | $3,828 |
| 10 × 20 200 sf | Drive-up | $330 | $3,960 |
| 8 × 25 200 sf | Drive-up | $330 | $3,960 |
| 8 × 15 120 sf | Climate | $362 | $4,344 |
| 8 × 20 160 sf | Climate | $378 | $4,536 |
| 10 × 25 250 sf | Climate | $458 | $5,496 |
| 10 × 30 300 sf | Drive-up | $520 | $6,240 |
| 20 × 25 500 sf | Climate | $701 | $8,412 |
| 20 × 20 400 sf | Climate | $745 | $8,940 |
*12-month rent is simply the listed monthly rate × 12 — before move-in promos, admin fees, optional protection plans, and existing-customer rate increases. Use the calculator to model the true all-in cost with those factors.
Storing for more than a year?
Average self-storage tenure is 20 months. The 12-month rent above is just the first leg — run this facility's rate through our calculator to model rate-lock vs prepay vs straight monthly (with fees and rate increases) out to 24 or 36 months. Open calculator →