StorQuest Self Storage
4141 N 7th St, Phoenix, AZ 85014, USA · 3.4 mi from Phoenix center
StorQuest Self Storage lists 26 unit prices across 13 unit sizes on its website from $65–$383/mo (climate-controlled options available) — 12-month rent from $780/yr at the listed rate.
Prices from the facility's website
| Size | Type | Monthly | 12-month rent* |
|---|---|---|---|
| 5 × 10 50 sf | Climate | $65 | $780 |
| 5 × 10 50 sf | Standard | $65 | $780 |
| 5 × 15 75 sf | Climate | $82 | $984 |
| 5 × 15 75 sf | Standard | $82 | $984 |
| 20 × 7.5 150 sf | Climate | $86 | $1,032 |
| 20 × 7.5 150 sf | Standard | $86 | $1,032 |
| 5 × 5 25 sf | Climate | $93 | $1,116 |
| 5 × 5 25 sf | Standard | $93 | $1,116 |
| 10 × 5 50 sf | Climate | $104 | $1,248 |
| 10 × 5 50 sf | Standard | $104 | $1,248 |
| 7.5 × 10 75 sf | Climate | $121 | $1,452 |
| 7.5 × 10 75 sf | Standard | $121 | $1,452 |
| 10 × 10 100 sf | Climate | $152 | $1,824 |
| 10 × 10 100 sf | Standard | $152 | $1,824 |
| 10 × 15 150 sf | Climate | $215 | $2,580 |
| 10 × 15 150 sf | Standard | $215 | $2,580 |
| 10 × 14 140 sf | Climate | $242 | $2,904 |
| 10 × 14 140 sf | Standard | $242 | $2,904 |
| 30 × 10 300 sf | Climate | $246 | $2,952 |
| 30 × 10 300 sf | Standard | $246 | $2,952 |
| 20 × 20 400 sf | Climate | $286 | $3,432 |
| 20 × 20 400 sf | Standard | $286 | $3,432 |
| 10 × 20 200 sf | Climate | $317 | $3,804 |
| 10 × 20 200 sf | Standard | $317 | $3,804 |
| 10 × 12 120 sf | Climate | $383 | $4,596 |
| 10 × 12 120 sf | Standard | $383 | $4,596 |
*12-month rent is simply the listed monthly rate × 12 — before move-in promos, admin fees, optional protection plans, and existing-customer rate increases. Use the calculator to model the true all-in cost with those factors.
Storing for more than a year?
Average self-storage tenure is 20 months. The 12-month rent above is just the first leg — run this facility's rate through our calculator to model rate-lock vs prepay vs straight monthly (with fees and rate increases) out to 24 or 36 months. Open calculator →