CubeSmart Self Storage
9809 N Metro Pkwy W, Phoenix, AZ 85051, USA · 9.2 mi from Phoenix center
CubeSmart Self Storage lists 23 unit prices across 22 unit sizes on its website from $30–$214/mo (climate-controlled options available) — 12-month rent from $360/yr at the listed rate.
Prices from the facility's website
| Size | Type | Monthly | 12-month rent* |
|---|---|---|---|
| 5 × 5 25 sf | Climate | $30 | $360 |
| 5 × 6 30 sf | Climate | $39 | $468 |
| 5 × 7 35 sf | Climate | $43 | $516 |
| 5 × 8 40 sf | Climate | $45 | $540 |
| 5 × 10 50 sf | Climate | $55 | $660 |
| 10 × 5 50 sf | Climate | $55 | $660 |
| 10 × 7 70 sf | Climate | $70 | $840 |
| 10 × 10 100 sf | Climate | $98 | $1,176 |
| 10 × 12 120 sf | Climate | $105 | $1,260 |
| 10 × 13 130 sf | Climate | $114 | $1,368 |
| 20 × 7 140 sf | Climate | $123 | $1,476 |
| 9 × 16 144 sf | Climate | $125 | $1,500 |
| 10 × 15 150 sf | Climate | $128 | $1,536 |
| 10 × 21 210 sf | Climate | $138 | $1,656 |
| 10 × 17 170 sf | Climate | $141 | $1,692 |
| 10 × 18 180 sf | Climate | $153 | $1,836 |
| 10 × 20 200 sf | Climate | $171 | $2,052 |
| 10 × 22 220 sf | Climate | $182 | $2,184 |
| 10 × 25 250 sf | Climate | $190 | $2,280 |
| — | Standard | $193 | $2,316 |
| 10.5 × 20 210 sf | Standard | $193 | $2,316 |
| 11.5 × 20 230 sf | Standard | $193 | $2,316 |
| 20 × 12 240 sf | Climate | $214 | $2,568 |
*12-month rent is simply the listed monthly rate × 12 — before move-in promos, admin fees, optional protection plans, and existing-customer rate increases. Use the calculator to model the true all-in cost with those factors.
Storing for more than a year?
Average self-storage tenure is 20 months. The 12-month rent above is just the first leg — run this facility's rate through our calculator to model rate-lock vs prepay vs straight monthly (with fees and rate increases) out to 24 or 36 months. Open calculator →