CubeSmart Self Storage
9809 N Metro Pkwy W, Phoenix, AZ 85051, USA · 9.2 mi from Phoenix center
CubeSmart Self Storage lists 20 unit prices across 19 unit sizes on its website from $32–$237/mo (climate-controlled options available) — 12-month rent from $384/yr at the listed rate.
Prices from the facility's website
| Size | Type | Monthly | 12-month rent* |
|---|---|---|---|
| 5 × 4 20 sf | Climate | $32 | $384 |
| 5 × 5 25 sf | Climate | $37 | $444 |
| 5 × 6 30 sf | Climate | $45 | $540 |
| 5 × 7 35 sf | Climate | $48 | $576 |
| 5 × 10 50 sf | Climate | $61 | $732 |
| 5 × 11 55 sf | Climate | $68 | $816 |
| 10 × 7 70 sf | Climate | $78 | $936 |
| 10 × 10 100 sf | Climate | $103 | $1,236 |
| 10 × 12 120 sf | Climate | $111 | $1,332 |
| 10 × 13 130 sf | Climate | $114 | $1,368 |
| 9 × 16 144 sf | Climate | $125 | $1,500 |
| 10 × 15 150 sf | Climate | $128 | $1,536 |
| 10 × 17 170 sf | Climate | $141 | $1,692 |
| 10 × 21 210 sf | Climate | $153 | $1,836 |
| 10 × 18 180 sf | Climate | $171 | $2,052 |
| 12.5 × 20 250 sf | Standard | $193 | $2,316 |
| 10 × 22 220 sf | Climate | $203 | $2,436 |
| — | Standard | $214 | $2,568 |
| 20 × 12 240 sf | Climate | $226 | $2,712 |
| 10 × 25 250 sf | Climate | $237 | $2,844 |
*12-month rent is simply the listed monthly rate × 12 — before move-in promos, admin fees, optional protection plans, and existing-customer rate increases. Use the calculator to model the true all-in cost with those factors.
Storing for more than a year?
Average self-storage tenure is 20 months. The 12-month rent above is just the first leg — run this facility's rate through our calculator to model rate-lock vs prepay vs straight monthly (with fees and rate increases) out to 24 or 36 months. Open calculator →